Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 7 | 6 | 2 | 2 | 21 | 146 | 14 | 14 | 33 | 35 |
Jun 2022 | 9 | 8 | 4 | 3 | 97 | 1697 | 102 | 127 | 269 | 282 |
May 2022 | 10 | 9 | 4 | 4 | 131 | 1525 | 124 | 133 | 309 | 327 |
Apr 2022 | 13 | 12 | 7 | 5 | 172 | 2280 | 168 | 213 | 378 | 394 |
Mar 2022 | 16 | 15 | 7 | 7 | 186 | 2157 | 191 | 198 | 404 | 428 |
Feb 2022 | 17 | 17 | 7 | 7 | 116 | 1302 | 111 | 117 | 263 | 268 |
Jan 2022 | 20 | 19 | 10 | 9 | 293 | 3385 | 292 | 305 | 586 | 603 |
Dec 2021 | 21 | 20 | 11 | 9 | 320 | 4002 | 294 | 338 | 618 | 638 |
Nov 2021 | 24 | 22 | 13 | 11 | 388 | 5039 | 347 | 391 | 669 | 739 |
Oct 2021 | 29 | 27 | 16 | 14 | 461 | 5464 | 445 | 499 | 833 | 899 |
Sep 2021 | 21 | 18 | 11 | 10 | 311 | 4206 | 304 | 349 | 567 | 632 |
Aug 2021 | 23 | 21 | 12 | 9 | 30 | 404 | 28 | 37 | 65 | 71 |
Totals | 31607 | 2420 | 2721 | 4994 | 5316 | |||||
Generated by Webalizer Version 2.23 |