Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 15 | 12 | 8 | 405 | 5223 | 249 | 377 | 471 | 1002 |
Feb 2023 | 19 | 15 | 7 | 6 | 257 | 2823 | 172 | 199 | 420 | 550 |
Jan 2023 | 30 | 16 | 12 | 5 | 257 | 3877 | 177 | 395 | 496 | 935 |
Dec 2022 | 20 | 14 | 8 | 6 | 279 | 2850 | 201 | 249 | 464 | 624 |
Nov 2022 | 21 | 12 | 7 | 5 | 322 | 2512 | 160 | 227 | 372 | 656 |
Oct 2022 | 19 | 10 | 9 | 4 | 250 | 2126 | 154 | 296 | 320 | 592 |
Sep 2022 | 25 | 12 | 10 | 7 | 361 | 3186 | 235 | 301 | 374 | 775 |
Aug 2022 | 19 | 11 | 11 | 5 | 216 | 3424 | 157 | 344 | 370 | 601 |
Jul 2022 | 13 | 10 | 6 | 4 | 189 | 2092 | 137 | 201 | 339 | 425 |
Jun 2022 | 9 | 8 | 4 | 3 | 97 | 1697 | 102 | 127 | 269 | 282 |
May 2022 | 10 | 9 | 4 | 4 | 131 | 1525 | 124 | 133 | 309 | 327 |
Apr 2022 | 13 | 12 | 7 | 5 | 172 | 2280 | 168 | 213 | 378 | 394 |
Totals | 33615 | 2036 | 3062 | 4582 | 7163 | |||||
Generated by Webalizer Version 2.23 |